Usage statistics for kd40317.www1.web-server.biz

Summary Period: December 2018
Generated 01-Jan-2019 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 107831
Total Files 91751
Total Pages 88413
Total Visits 56963
Total kB Files 4107015
Total Unique Sites 13157
Total Unique URLs 766
Total Unique Referrers 2428
Total Unique User Agents 935
. Avg Max
Hits per Hour 144 1575
Hits per Day 3478 9554
Files per Day 2959 8468
Pages per Day 2852 8205
Sites per Day 424 2751
Visits per Day 1837 4595
kB Files per Day 132484 309759
Hits by Response Code
Code 200 - OK 85.09% 91751
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.05% 50
Code 304 - Not Modified 7.70% 8301
Code 404 - Not Found 7.15% 7709

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F
1 2238 2.08% 2026 2.21% 1690 1.91% 1092 1.92% 911 6.92% 85541 2.08%
2 4602 4.27% 4043 4.41% 4093 4.63% 2688 4.72% 1346 10.23% 252661 6.15%
3 5645 5.24% 4460 4.86% 5153 5.83% 3468 6.09% 1350 10.26% 302351 7.36%
4 3832 3.55% 3035 3.31% 3415 3.86% 2429 4.26% 1213 9.22% 196785 4.79%
5 2186 2.03% 1619 1.76% 1552 1.76% 1197 2.10% 913 6.94% 66768 1.63%
6 2866 2.66% 2608 2.84% 2428 2.75% 1620 2.84% 931 7.08% 113031 2.75%
7 4147 3.85% 3514 3.83% 3552 4.02% 2475 4.34% 1046 7.95% 208917 5.09%
8 3989 3.70% 3608 3.93% 3088 3.49% 2396 4.21% 1077 8.19% 181542 4.42%
9 2225 2.06% 2090 2.28% 1290 1.46% 832 1.46% 671 5.10% 58669 1.43%
10 3395 3.15% 2998 3.27% 2950 3.34% 2062 3.62% 1001 7.61% 194656 4.74%
11 4413 4.09% 3642 3.97% 3905 4.42% 2757 4.84% 1142 8.68% 230916 5.62%
12 1171 1.09% 955 1.04% 797 0.90% 582 1.02% 653 4.96% 4616 0.11%
13 3368 3.12% 3177 3.46% 2893 3.27% 1673 2.94% 1648 12.53% 9081 0.22%
14 4002 3.71% 3256 3.55% 3735 4.22% 2171 3.81% 1384 10.52% 125455 3.05%
15 9554 8.86% 8468 9.23% 8205 9.28% 4595 8.07% 2751 20.91% 225585 5.49%
16 4532 4.20% 4256 4.64% 4283 4.84% 3001 5.27% 1834 13.94% 173059 4.21%
17 4685 4.34% 4509 4.91% 4214 4.77% 2199 3.86% 1884 14.32% 62890 1.53%
18 5593 5.19% 4527 4.93% 5082 5.75% 3077 5.40% 1100 8.36% 276234 6.73%
19 2786 2.58% 2544 2.77% 2193 2.48% 1263 2.22% 1222 9.29% 13141 0.32%
20 3794 3.52% 3470 3.78% 2883 3.26% 1200 2.11% 1110 8.44% 13281 0.32%
21 2557 2.37% 1823 1.99% 2157 2.44% 1590 2.79% 777 5.91% 118590 2.89%
22 2310 2.14% 1942 2.12% 1659 1.88% 1400 2.46% 727 5.53% 131854 3.21%
23 1618 1.50% 1350 1.47% 996 1.13% 237 0.42% 201 1.53% 17106 0.42%
24 4882 4.53% 4361 4.75% 3531 3.99% 2119 3.72% 782 5.94% 260496 6.34%
25 2975 2.76% 2215 2.41% 2426 2.74% 1854 3.25% 806 6.13% 160760 3.91%
26 2129 1.97% 1698 1.85% 1576 1.78% 1191 2.09% 765 5.81% 96374 2.35%
27 2531 2.35% 2097 2.29% 1895 2.14% 1129 1.98% 757 5.75% 79909 1.95%
28 2407 2.23% 1804 1.97% 1387 1.57% 1108 1.95% 722 5.49% 75899 1.85%
29 1434 1.33% 989 1.08% 767 0.87% 613 1.08% 510 3.88% 37040 0.90%
30 1255 1.16% 816 0.89% 577 0.65% 430 0.75% 400 3.04% 24047 0.59%
31 4710 4.37% 3851 4.20% 4041 4.57% 2542 4.46% 979 7.44% 309759 7.54%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 154 0.14% 4 124 0.14% 4 143 0.16% 258 7983 0.19%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 51 1611 1.49% 43 1347 1.47% 45 1399 1.58% 1964 60884 1.48%
5 175 5435 5.04% 153 4752 5.18% 145 4512 5.10% 5065 157008 3.82%
6 227 7043 6.53% 200 6210 6.77% 166 5148 5.82% 6146 190515 4.64%
7 172 5353 4.96% 142 4427 4.83% 140 4354 4.92% 6736 208819 5.08%
8 214 6652 6.17% 189 5864 6.39% 182 5672 6.42% 6818 211373 5.15%
9 152 4717 4.37% 125 3895 4.25% 114 3538 4.00% 7532 233483 5.68%
10 185 5740 5.32% 160 4964 5.41% 153 4770 5.40% 6865 212803 5.18%
11 177 5516 5.12% 152 4731 5.16% 157 4892 5.53% 7007 217210 5.29%
12 162 5037 4.67% 134 4161 4.54% 113 3526 3.99% 6897 213806 5.21%
13 137 4249 3.94% 114 3539 3.86% 111 3471 3.93% 6436 199502 4.86%
14 185 5762 5.34% 162 5050 5.50% 125 3899 4.41% 7099 220059 5.36%
15 194 6043 5.60% 170 5271 5.74% 159 4948 5.60% 7352 227903 5.55%
16 180 5586 5.18% 147 4561 4.97% 150 4671 5.28% 6984 216495 5.27%
17 189 5883 5.46% 163 5081 5.54% 166 5168 5.85% 7100 220100 5.36%
18 178 5542 5.14% 152 4715 5.14% 157 4891 5.53% 7300 226291 5.51%
19 177 5505 5.11% 149 4646 5.06% 155 4822 5.45% 7096 219972 5.36%
20 182 5665 5.25% 153 4759 5.19% 155 4807 5.44% 6754 209369 5.10%
21 202 6272 5.82% 173 5388 5.87% 170 5279 5.97% 6953 215537 5.25%
22 181 5624 5.22% 154 4786 5.22% 154 4801 5.43% 7365 228318 5.56%
23 143 4442 4.12% 112 3480 3.79% 119 3702 4.19% 6761 209586 5.10%

Top 30 of 766 Total URLs
# Hits kB F URL
1 43870 40.68% 3497755 85.17% /webalizer/usage_201812.html
2 28391 26.33% 50398 1.23% /
3 1469 1.36% 151168 3.68% /webalizer/usage_201811.html
4 1058 0.98% 142765 3.48% /webalizer/usage_201810.html
5 974 0.90% 8950 0.22% /webalizer/
6 741 0.69% 2082 0.05% /phpmyadmin/
7 560 0.52% 25 0.00% /include/send.php
8 437 0.41% 10611 0.26% /immigration/
9 437 0.41% 53982 1.31% /webalizer/usage_201805.html
10 322 0.30% 7 0.00% /robots.txt
11 228 0.21% 208 0.01% /awstats/
12 197 0.18% 198 0.00% /fonts/
13 197 0.18% 115 0.00% /stylesheets/
14 196 0.18% 108 0.00% /plugins/
15 192 0.18% 357 0.01% /images/
16 175 0.16% 66 0.00% /storage/
17 164 0.15% 67 0.00% /\/
18 164 0.15% 63 0.00% /web/
19 149 0.14% 111 0.00% /fonts/quicksand/
20 148 0.14% 99 0.00% /fonts/titillium/
21 146 0.14% 86 0.00% /fonts/perspective/
22 146 0.14% 81 0.00% /fonts/sansation/
23 143 0.13% 929 0.02% /iure2/
24 141 0.13% 79 0.00% /fonts/vollkorn/
25 140 0.13% 104 0.00% /javascripts/
26 139 0.13% 82 0.00% /fonts/daniel/
27 138 0.13% 76 0.00% /fonts/greyscale/
28 138 0.13% 77 0.00% /fonts/lobster/
29 137 0.13% 81 0.00% /fonts/josefin/
30 137 0.13% 127 0.00% /images/social_icons/

Top 10 of 766 Total URLs By kB F
# Hits kB F URL
1 43870 40.68% 3497755 85.17% /webalizer/usage_201812.html
2 1469 1.36% 151168 3.68% /webalizer/usage_201811.html
3 1058 0.98% 142765 3.48% /webalizer/usage_201810.html
4 437 0.41% 53982 1.31% /webalizer/usage_201805.html
5 28391 26.33% 50398 1.23% /
6 437 0.41% 10611 0.26% /immigration/
7 974 0.90% 8950 0.22% /webalizer/
8 27 0.03% 5488 0.13% /plugins/piecemaker/piecemaker.swf
9 28 0.03% 4789 0.12% /fonts/pacifico/Pacifico-webfont.svg
10 39 0.04% 4623 0.11% /fonts/daniel/daniel-webfont.svg

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 43870 40.68% 32971 58.42% /webalizer/usage_201812.html
2 28391 26.33% 18188 32.22% /
3 1469 1.36% 1264 2.24% /webalizer/usage_201811.html
4 741 0.69% 313 0.55% /phpmyadmin/
5 974 0.90% 253 0.45% /webalizer/
6 437 0.41% 139 0.25% /immigration/
7 437 0.41% 90 0.16% /webalizer/usage_201805.html
8 560 0.52% 73 0.13% /include/send.php
9 197 0.18% 66 0.12% /stylesheets/
10 1058 0.98% 66 0.12% /webalizer/usage_201810.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 43870 40.68% 32822 58.28% /webalizer/usage_201812.html
2 28391 26.33% 17607 31.26% /
3 1469 1.36% 1262 2.24% /webalizer/usage_201811.html
4 560 0.52% 562 1.00% /include/send.php
5 741 0.69% 312 0.55% /phpmyadmin/
6 1058 0.98% 181 0.32% /webalizer/usage_201810.html
7 437 0.41% 154 0.27% /immigration/
8 974 0.90% 139 0.25% /webalizer/
9 437 0.41% 88 0.16% /webalizer/usage_201805.html
10 143 0.13% 71 0.13% /iure2/

Top 30 of 13157 Total Sites
# Hits Files kB F Visits Hostname
1 1458 1.35% 1458 1.59% 142431 3.47% 116 0.20% 37.204.168.20
2 921 0.85% 918 1.00% 6757 0.16% 1 0.00% 82.80.249.249
3 916 0.85% 913 1.00% 6589 0.16% 1 0.00% 82.80.249.137
4 757 0.70% 23 0.03% 370 0.01% 42 0.07% 216.244.66.199
5 602 0.56% 574 0.63% 4788 0.12% 0 0.00% 82.80.230.228
6 574 0.53% 562 0.61% 2703 0.07% 3 0.01% 66.70.157.189
7 554 0.51% 550 0.60% 2360 0.06% 1 0.00% 88.198.158.233
8 526 0.49% 526 0.57% 1455 0.04% 106 0.19% 80.237.119.109
9 508 0.47% 504 0.55% 304 0.01% 3 0.01% 144.76.119.99
10 465 0.43% 465 0.51% 269 0.01% 1 0.00% 46.4.67.206
11 350 0.32% 93 0.10% 2718 0.07% 55 0.10% 216.244.66.237
12 348 0.32% 348 0.38% 49327 1.20% 41 0.07% 134.119.182.126
13 336 0.31% 336 0.37% 31291 0.76% 190 0.33% 27.96.84.44
14 336 0.31% 184 0.20% 1523 0.04% 58 0.10% 85.25.210.41
15 328 0.30% 194 0.21% 1906 0.05% 43 0.08% 62.138.0.25
16 313 0.29% 313 0.34% 29269 0.71% 157 0.28% 103.10.61.106
17 307 0.28% 303 0.33% 218 0.01% 2 0.00% 5.9.155.37
18 306 0.28% 154 0.17% 1408 0.03% 50 0.09% 85.25.210.234
19 302 0.28% 300 0.33% 147 0.00% 1 0.00% 5.9.66.153
20 301 0.28% 300 0.33% 188 0.00% 1 0.00% 5.9.155.226
21 299 0.28% 291 0.32% 3346 0.08% 15 0.03% 66.249.64.124
22 294 0.27% 16 0.02% 145 0.00% 111 0.19% 84.241.22.30
23 284 0.26% 15 0.02% 182 0.00% 25 0.04% 216.244.66.229
24 279 0.26% 10 0.01% 144 0.00% 20 0.04% 216.244.66.194
25 266 0.25% 141 0.15% 557 0.01% 41 0.07% 85.93.88.91
26 254 0.24% 6 0.01% 81 0.00% 1 0.00% 125.64.94.206
27 252 0.23% 236 0.26% 2831 0.07% 14 0.02% 66.249.64.135
28 240 0.22% 9 0.01% 133 0.00% 13 0.02% 216.244.66.241
29 231 0.21% 12 0.01% 227 0.01% 103 0.18% 84.241.1.96
30 220 0.20% 220 0.24% 2182 0.05% 33 0.06% 178.127.12.177

Top 10 of 13157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1458 1.35% 1458 1.59% 142431 3.47% 116 0.20% 37.204.168.20
2 348 0.32% 348 0.38% 49327 1.20% 41 0.07% 134.119.182.126
3 336 0.31% 336 0.37% 31291 0.76% 190 0.33% 27.96.84.44
4 313 0.29% 313 0.34% 29269 0.71% 157 0.28% 103.10.61.106
5 182 0.17% 182 0.20% 17741 0.43% 117 0.21% 46.171.236.5
6 162 0.15% 162 0.18% 14973 0.36% 106 0.19% 202.57.49.22
7 161 0.15% 161 0.18% 14512 0.35% 102 0.18% 223.27.114.2
8 162 0.15% 162 0.18% 14393 0.35% 77 0.14% 200.183.173.50
9 146 0.14% 146 0.16% 13697 0.33% 100 0.18% 112.78.185.228
10 140 0.13% 140 0.15% 12915 0.31% 85 0.15% 182.253.71.234

Top 30 of 2428 Total Referrers
# Hits Referrer
1 25049 23.23% - (Direct Request)
2 11303 10.48% http://mydatinginfo.com/
3 5306 4.92% http://xrumall.ru/
4 5187 4.81% http://balown.com/
5 4992 4.63% http://null.0ie.ru/
6 4460 4.14% http://forum.keywords-club.ru/
7 4170 3.87% http://balown.com/article/help-in-writing-a-paper.html
8 3441 3.19% http://dating-sites.mydatinginfo.com/
9 3439 3.19% http://biker-chicks.mydatinginfo.com/
10 1458 1.35% https://poollife.ru
11 1366 1.27% http://top-dating-sites.mydatinginfo.com
12 1327 1.23% http://keywords-club.ru/
13 1223 1.13% http://balown.com/letter/write-narrative-essay-brainstorming.html
14 472 0.44% http://tubepla.net/
15 414 0.38% http://dating-free.mydatinginfo.com
16 383 0.36% http://cleantalkorg2.ru/article
17 360 0.33% http://abreu.ru/
18 307 0.28% http://cleantalkorg4.ru/
19 293 0.27% http://cleantalkorg4.ru/article
20 289 0.27% http://cleantalkorg2.ru/
21 138 0.13% http://backtursothe.strikingly.com/
22 129 0.12% http://onlinegenepharmacy.com
23 129 0.12% http://restvatanon.strikingly.com/
24 128 0.12% http://feicredicog.strikingly.com/
25 123 0.11% http://linanreadif.strikingly.com/
26 123 0.11% http://nornadogsupp.strikingly.com/
27 121 0.11% http://ovengerin.strikingly.com/
28 117 0.11% http://elirrineck.strikingly.com/
29 111 0.10% http://linkbonnencsin.strikingly.com/
30 108 0.10% http://irususpren.strikingly.com/

Top 15 of 935 Total User Agents
# Hits User Agent
1 16951 15.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4243 3.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3991 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3913 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2975 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2826 2.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2065 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1839 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1839 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1805 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1794 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 1517 1.41% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 1128 1.05% Mozilla/5.0 (compatible; adscanner/)
14 1121 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1091 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 107831 100.00% 91771 100.02% 4107015 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23