Usage statistics for kd40317.www1.web-server.biz

Summary Period: March 2019
Generated 01-Apr-2019 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 212596
Total Files 194801
Total Pages 184134
Total Visits 34760
Total kB Files 3056927
Total Unique Sites 16501
Total Unique URLs 531
Total Unique Referrers 1068
Total Unique User Agents 1818
. Avg Max
Hits per Hour 285 2232
Hits per Day 6857 12306
Files per Day 6283 11814
Pages per Day 5939 11606
Sites per Day 532 2684
Visits per Day 1121 4124
kB Files per Day 98611 412883
Hits by Response Code
Code 200 - OK 91.63% 194801
Code 206 - Partial Content 0.02% 43
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.31% 665
Code 404 - Not Found 8.03% 17065
Code 412 - Precondition Failed 0.00% 5

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
1 6123 2.88% 5647 2.90% 5103 2.77% 709 2.04% 734 4.45% 82209 2.69%
2 5447 2.56% 5007 2.57% 4805 2.61% 359 1.03% 367 2.22% 72804 2.38%
3 1248 0.59% 803 0.41% 574 0.31% 220 0.63% 227 1.38% 29992 0.98%
4 8977 4.22% 8458 4.34% 8119 4.41% 1028 2.96% 994 6.02% 103340 3.38%
5 8110 3.81% 7647 3.93% 7129 3.87% 1344 3.87% 1219 7.39% 103772 3.39%
6 6836 3.22% 6315 3.24% 5860 3.18% 536 1.54% 509 3.08% 136546 4.47%
7 11120 5.23% 10648 5.47% 9938 5.40% 592 1.70% 588 3.56% 185122 6.06%
8 10148 4.77% 9544 4.90% 9290 5.05% 392 1.13% 405 2.45% 91890 3.01%
9 6960 3.27% 6492 3.33% 6126 3.33% 255 0.73% 247 1.50% 180775 5.91%
10 5445 2.56% 4667 2.40% 4649 2.52% 522 1.50% 488 2.96% 145961 4.77%
11 7885 3.71% 7402 3.80% 7096 3.85% 344 0.99% 366 2.22% 97194 3.18%
12 12306 5.79% 11814 6.06% 11606 6.30% 1378 3.96% 1294 7.84% 96393 3.15%
13 10940 5.15% 10275 5.27% 10035 5.45% 885 2.55% 826 5.01% 134355 4.40%
14 6687 3.15% 5930 3.04% 5901 3.20% 1164 3.35% 851 5.16% 138934 4.54%
15 6014 2.83% 5365 2.75% 5212 2.83% 1181 3.40% 939 5.69% 130262 4.26%
16 9316 4.38% 8588 4.41% 8399 4.56% 3458 9.95% 2068 12.53% 371924 12.17%
17 10109 4.76% 9318 4.78% 8736 4.74% 4124 11.86% 2215 13.42% 412883 13.51%
18 6973 3.28% 6438 3.30% 5733 3.11% 809 2.33% 750 4.55% 29838 0.98%
19 6585 3.10% 5933 3.05% 5533 3.00% 857 2.47% 750 4.55% 43611 1.43%
20 6103 2.87% 5548 2.85% 5318 2.89% 791 2.28% 723 4.38% 32399 1.06%
21 7919 3.72% 7363 3.78% 6581 3.57% 1399 4.02% 1179 7.15% 35354 1.16%
22 4123 1.94% 3583 1.84% 3256 1.77% 545 1.57% 438 2.65% 29637 0.97%
23 3787 1.78% 3302 1.70% 3180 1.73% 718 2.07% 689 4.18% 20964 0.69%
24 3794 1.78% 3275 1.68% 2824 1.53% 333 0.96% 319 1.93% 50250 1.64%
25 5160 2.43% 4498 2.31% 3911 2.12% 420 1.21% 441 2.67% 45611 1.49%
26 4206 1.98% 3692 1.90% 3194 1.73% 1540 4.43% 1518 9.20% 21763 0.71%
27 5409 2.54% 4742 2.43% 4430 2.41% 1459 4.20% 1349 8.18% 34649 1.13%
28 6500 3.06% 5897 3.03% 5654 3.07% 1017 2.93% 955 5.79% 41240 1.35%
29 7547 3.55% 7017 3.60% 6730 3.65% 3362 9.67% 2684 16.27% 46708 1.53%
30 6859 3.23% 6218 3.19% 6049 3.29% 2683 7.72% 2207 13.37% 60111 1.97%
31 3960 1.86% 3375 1.73% 3163 1.72% 373 1.07% 381 2.31% 50434 1.65%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 423 0.20% 12 372 0.19% 11 369 0.20% 267 8286 0.27%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 150 4652 2.19% 141 4382 2.25% 136 4236 2.30% 2097 64998 2.13%
5 331 10271 4.83% 300 9329 4.79% 288 8958 4.86% 5286 163854 5.36%
6 449 13937 6.56% 419 13006 6.68% 404 12544 6.81% 5501 170533 5.58%
7 408 12659 5.95% 380 11781 6.05% 364 11290 6.13% 5301 164341 5.38%
8 474 14715 6.92% 438 13582 6.97% 422 13104 7.12% 5662 175508 5.74%
9 400 12408 5.84% 368 11429 5.87% 345 10699 5.81% 5674 175899 5.75%
10 368 11409 5.37% 337 10465 5.37% 322 10012 5.44% 5492 170256 5.57%
11 453 14047 6.61% 423 13143 6.75% 393 12207 6.63% 5417 167933 5.49%
12 359 11158 5.25% 332 10318 5.30% 310 9631 5.23% 5153 159734 5.23%
13 353 10964 5.16% 322 9992 5.13% 303 9423 5.12% 5070 157157 5.14%
14 442 13719 6.45% 413 12807 6.57% 386 11966 6.50% 5100 158090 5.17%
15 282 8768 4.12% 256 7945 4.08% 243 7549 4.10% 4971 154087 5.04%
16 375 11641 5.48% 345 10712 5.50% 323 10016 5.44% 4873 151053 4.94%
17 245 7601 3.58% 214 6664 3.42% 192 5976 3.25% 4555 141190 4.62%
18 328 10183 4.79% 301 9355 4.80% 290 9005 4.89% 4555 141196 4.62%
19 304 9428 4.43% 274 8500 4.36% 253 7868 4.27% 4555 141191 4.62%
20 281 8713 4.10% 246 7653 3.93% 226 7022 3.81% 4773 147976 4.84%
21 275 8548 4.02% 246 7645 3.92% 230 7157 3.89% 4621 143255 4.69%
22 289 8973 4.22% 264 8207 4.21% 251 7792 4.23% 4876 151166 4.95%
23 270 8379 3.94% 242 7514 3.86% 235 7310 3.97% 4814 149224 4.88%

Top 30 of 531 Total URLs
# Hits kB F URL
1 110508 51.98% 1015217 33.21% /webalizer/
2 42597 20.04% 54136 1.77% /
3 9333 4.39% 869741 28.45% /webalizer/usage_201903.html
4 2612 1.23% 357814 11.71% /webalizer/usage_201712.html
5 2604 1.22% 357933 11.71% /webalizer/usage_201806.html
6 1418 0.67% 193450 6.33% /webalizer/usage_201805.html
7 582 0.27% 23 0.00% /include/send.php
8 317 0.15% 240 0.01% /fonts/
9 303 0.14% 261 0.01% /awstats/
10 295 0.14% 504 0.02% /images/
11 292 0.14% 2575 0.08% /immigration/
12 286 0.13% 107 0.00% /web/
13 273 0.13% 104 0.00% /\/
14 270 0.13% 6 0.00% /robots.txt
15 270 0.13% 102 0.00% /storage/
16 260 0.12% 140 0.00% /plugins/
17 252 0.12% 147 0.00% /stylesheets/
18 233 0.11% 120 0.00% /plugins/slides/
19 216 0.10% 136 0.00% /plugins/nivo-slider/
20 213 0.10% 381 0.01% /images/social_icons/
21 209 0.10% 131 0.00% /plugins/piecemaker/
22 202 0.10% 150 0.00% /fonts/greyscale/
23 199 0.09% 81 0.00% /awstats/fiscus.at/
24 198 0.09% 80 0.00% /awstats/jure.at/
25 198 0.09% 150 0.00% /fonts/pacifico/
26 196 0.09% 150 0.00% /fonts/sansation/
27 195 0.09% 79 0.00% /awstats/iure.at/
28 195 0.09% 139 0.00% /fonts/lobster/
29 195 0.09% 147 0.00% /fonts/vollkorn/
30 194 0.09% 140 0.00% /fonts/marketing/

Top 10 of 531 Total URLs By kB F
# Hits kB F URL
1 110508 51.98% 1015217 33.21% /webalizer/
2 9333 4.39% 869741 28.45% /webalizer/usage_201903.html
3 2604 1.22% 357933 11.71% /webalizer/usage_201806.html
4 2612 1.23% 357814 11.71% /webalizer/usage_201712.html
5 1418 0.67% 193450 6.33% /webalizer/usage_201805.html
6 42597 20.04% 54136 1.77% /
7 159 0.07% 14426 0.47% /webalizer/usage_201810.html
8 23 0.01% 4675 0.15% /plugins/piecemaker/piecemaker.swf
9 108 0.05% 4432 0.14% /javascripts/jquery.js
10 20 0.01% 3421 0.11% /fonts/pacifico/Pacifico-webfont.svg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 42597 20.04% 12099 35.45% /
2 110508 51.98% 8509 24.93% /webalizer/
3 9333 4.39% 8081 23.67% /webalizer/usage_201903.html
4 292 0.14% 163 0.48% /immigration/
5 159 0.07% 127 0.37% /webalizer/usage_201810.html
6 303 0.14% 119 0.35% /awstats/
7 286 0.13% 115 0.34% /web/
8 270 0.13% 109 0.32% /storage/
9 295 0.14% 108 0.32% /images/
10 317 0.15% 101 0.30% /fonts/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 42597 20.04% 11361 33.31% /
2 110508 51.98% 8496 24.91% /webalizer/
3 9333 4.39% 8087 23.71% /webalizer/usage_201903.html
4 582 0.27% 583 1.71% /include/send.php
5 292 0.14% 164 0.48% /immigration/
6 159 0.07% 127 0.37% /webalizer/usage_201810.html
7 286 0.13% 117 0.34% /web/
8 303 0.14% 112 0.33% /awstats/
9 317 0.15% 112 0.33% /fonts/
10 270 0.13% 110 0.32% /storage/

Top 30 of 16501 Total Sites
# Hits Files kB F Visits Hostname
1 19618 9.23% 19618 10.07% 193880 6.34% 5 0.01% 81.162.104.167
2 10216 4.81% 10216 5.24% 763173 24.97% 20 0.06% 31.184.238.248
3 9678 4.55% 9678 4.97% 96158 3.15% 4 0.01% 178.137.86.127
4 9107 4.28% 9107 4.68% 90532 2.96% 14 0.04% 31.184.238.9
5 6375 3.00% 6375 3.27% 63288 2.07% 4 0.01% 81.162.120.12
6 5201 2.45% 5201 2.67% 51679 1.69% 26 0.07% 95.12.114.57
7 4428 2.08% 4428 2.27% 43979 1.44% 4 0.01% 81.162.109.22
8 4331 2.04% 4331 2.22% 42855 1.40% 3 0.01% 81.162.108.11
9 3744 1.76% 3744 1.92% 37173 1.22% 1 0.00% 134.249.50.210
10 3236 1.52% 3236 1.66% 32105 1.05% 4 0.01% 88.232.170.10
11 3186 1.50% 3186 1.64% 31565 1.03% 3 0.01% 81.162.103.250
12 2736 1.29% 2736 1.40% 27181 0.89% 1 0.00% 178.137.80.201
13 2463 1.16% 2463 1.26% 24486 0.80% 23 0.07% 88.232.173.231
14 2190 1.03% 189 0.10% 3109 0.10% 82 0.24% 216.244.66.242
15 2136 1.00% 2136 1.10% 21220 0.69% 5 0.01% 95.10.3.153
16 1933 0.91% 1933 0.99% 19150 0.63% 2 0.01% 81.162.98.127
17 1918 0.90% 429 0.22% 4293 0.14% 231 0.66% 216.244.66.199
18 1846 0.87% 1846 0.95% 18176 0.59% 3 0.01% 81.162.98.5
19 1763 0.83% 1763 0.91% 17502 0.57% 2 0.01% 81.162.99.238
20 1719 0.81% 1719 0.88% 17091 0.56% 2 0.01% 81.162.106.121
21 1702 0.80% 1702 0.87% 16900 0.55% 2 0.01% 81.162.99.183
22 1678 0.79% 307 0.16% 5125 0.17% 134 0.39% 216.244.66.194
23 1564 0.74% 1564 0.80% 15538 0.51% 1 0.00% 46.119.117.238
24 1478 0.70% 1478 0.76% 14672 0.48% 2 0.01% 81.162.120.149
25 1356 0.64% 1356 0.70% 191789 6.27% 30 0.09% 5.188.210.2
26 1248 0.59% 1248 0.64% 12400 0.41% 6 0.02% 88.232.168.200
27 1095 0.52% 1095 0.56% 3029 0.10% 219 0.63% 80.237.119.109
28 994 0.47% 229 0.12% 5052 0.17% 72 0.21% 216.244.66.234
29 956 0.45% 218 0.11% 3838 0.13% 71 0.20% 216.244.66.250
30 918 0.43% 159 0.08% 2624 0.09% 54 0.16% 216.244.66.241

Top 10 of 16501 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10216 4.81% 10216 5.24% 763173 24.97% 20 0.06% 31.184.238.248
2 19618 9.23% 19618 10.07% 193880 6.34% 5 0.01% 81.162.104.167
3 1356 0.64% 1356 0.70% 191789 6.27% 30 0.09% 5.188.210.2
4 9678 4.55% 9678 4.97% 96158 3.15% 4 0.01% 178.137.86.127
5 9107 4.28% 9107 4.68% 90532 2.96% 14 0.04% 31.184.238.9
6 6375 3.00% 6375 3.27% 63288 2.07% 4 0.01% 81.162.120.12
7 5201 2.45% 5201 2.67% 51679 1.69% 26 0.07% 95.12.114.57
8 4428 2.08% 4428 2.27% 43979 1.44% 4 0.01% 81.162.109.22
9 4331 2.04% 4331 2.22% 42855 1.40% 3 0.01% 81.162.108.11
10 3744 1.76% 3744 1.92% 37173 1.22% 1 0.00% 134.249.50.210

Top 30 of 1068 Total Referrers
# Hits Referrer
1 40205 18.91% - (Direct Request)
2 21250 10.00% https://1loanow.com
3 9678 4.55% https://apk.seozp.ru/
4 8980 4.22% https://www.bigskycash.org
5 5216 2.45% https://cryptocurrencythatsuck.com/turboforex/
6 5000 2.35% http://top10binary.ru/turboforex.html
7 3744 1.76% http://property-bg.ru/
8 3322 1.56% https://seomafia.by
9 3256 1.53% https://uamoney.top
10 2393 1.13% http://cleantalkorg2.ru/
11 2381 1.12% http://cleantalkorg2.ru/article
12 2368 1.11% http://cleantalkorg4.ru/article
13 2215 1.04% https://www.bigskycash.org/TN/Memphis/
14 2163 1.02% http://cleantalkorg4.ru/
15 2163 1.02% https://www.bigskycash.org/MN/
16 2161 1.02% https://www.bigskycash.org/WA/Vancouver/
17 2156 1.01% https://www.bigskycash.org/LA/Baton-Rouge/
18 2148 1.01% https://www.bigskycash.org/OK/Tulsa/
19 2126 1.00% https://www.bigskycash.org/AL/Mobile/
20 2119 1.00% https://www.bigskycash.org/LA/Lafayette/
21 2074 0.98% https://www.bigskycash.org/CA/Los-Angeles/
22 2054 0.97% https://www.bigskycash.org/TX/Houston/
23 2025 0.95% https://www.bigskycash.org/OK/Oklahoma-City/
24 2025 0.95% https://www.bigskycash.org/PA/
25 2023 0.95% https://www.bigskycash.org/TN/Chattanooga/
26 2017 0.95% https://www.bigskycash.org/
27 2013 0.95% https://www.bigskycash.org/ND/Lakota/
28 1973 0.93% https://www.bigskycash.org/WI/Milwaukee/
29 1972 0.93% https://www.bigskycash.org/MD/
30 1948 0.92% https://www.bigskycash.org/CO/Colorado-Springs/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% immigration lawyers vienna austria

Top 15 of 1818 Total User Agents
# Hits User Agent
1 35638 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12111 5.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 7750 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7698 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 5742 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 4323 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4189 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 3838 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 3414 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3216 1.51% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 3158 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 2629 1.24% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 2160 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2012 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2007 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 212596 100.00% 194844 100.02% 3056927 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23